SIMPUT ® Round Water wells
Round wells by their shape stronger than comparable rectangular concrete pits. Lateral forces are divided over a much larger area and much of flow path in the surrounding soil.
Round wells by their shape stronger than comparable rectangular concrete pits. Lateral forces are divided over a much larger area and much of flow path in the surrounding soil.
The press juices and rainwater are collected via a gutter and transported to a well. The well can be connected to a separation well. In this well the rainwater and the press juices are separated from each other.
Type Sump | Width Ø (cm) | Height (cm) | Gap (cm) | Wall thickness B/O (cm) | Weight (kg/stuk) | Lift oppertunties |
---|---|---|---|---|---|---|
2.000 L | 170 | 125 | 70 | 5/7 | 2.000 | Eye / hook |
3.000 L | 170 | 175 | 70 | 5/7 | 2.360 | Eye / hook |
5.000 L | 225 | 185 | 70 | 7/9 | 4.550 | Eye / hook |
6.000 L | 225 | 210 | 70 | 7/9 | 4.850 | Eye / hook |
8.000 L | 280 | 200 | 70 | 8/10 | 7.400 | Eye / hook |
10.000 L | 280 | 220 | 70 | 8/10 | 7.900 | Eye / hook |
15.000 L | 350 | 205 | 50*50 | 7/9 | 10.000 | Eye / hook |
20.000 L | 350 | 258 | 50*50 | 7/9 | 11.400 | Eye / hook |
Type Sump (cm) | Square grid | Round | Square | Lift oppertunties |
---|---|---|---|---|
40 | Yes | No | Yes | Eye / hook |
50 | No | No | Yes | Eye / hook |
60 | No | Yes | Yes | Eye / hook |
80 | Yes | Yes | Yes | Eye / hook |
100 | No | No | Yes | Eye / hook |
Please contact our experts for tailor-made, tailor-made advice. Please feel free to inquire about the possibilities of our concrete products. Send an email, or fill out the contact form below: